DTC Perspectives, the leading forum for direct-to-consumer (DTC) advertising thought leaders, honored a dynamic group of pharmaceutical companies and brands at the much-anticipated DTC National Advertising Awards. The awards were part of the 18th Annual DTC National Conference held April 18-20 in Boston.
Sponsored by Health Monitor Network, the 2018 Advertising Awards showcased the best marketing and advertising across 22 categories, including two Delegate’s Choice categories. Gold, Silver, and Bronze winners were announced during the Advertising Awards Dinner held on April 19.
“The DTC National is exciting each year for us as a celebration of the creativity and effectiveness of DTC consumer promotion,” says Ken Freirich, President of Health Monitor Network. “As an entrepreneurial company celebrating our 35th anniversary, developing creative solutions to facilitate patient and HCP dialogue, we are pleased to sponsor the awards and to recognize the many successes in the marketplace.”
Please contact Jennifer Kovack (Jennifer@dtcperspectives.com) with any awards inquiries.
The finalists and winners for the 2018 DTC National Advertising Awards are…
Winners:
Bronze Winners
Silver Winners
Gold Winners
Click Here to purchase Ad Award trophy duplicates.
Best Established Brand Website | ||
Brand | Manufacturer/s | Agency/ies |
ABILIFY MAINTENA for the treatment of schizophrenia in adults | Otsuka America Pharmaceutical, Inc. and Lundbeck | Patients & Purpose |
ANORO ELLIPTA | GSK | Havas |
Botox Chronic Migraine | Allergan | Evoke Health New York & Los Angeles |
CHANTIX (varenicline) | Pfizer | Young & Rubicam, Grey Healthcare Group, Ogilvy Public Relations |
CIMZIA for the treatment of moderate to severe Rheumatoid Arthritis, moderate to severe Crohn’s Disease, Psoriatic Arthritis and Ankylosing Spondylitis | UCB | Targetbase |
Contrave | Orexigen Therapeutics Inc | Y&R |
CREON | AbbVie | Intouch Solutions |
HARVONI | Gilead Sciences | Evoke Health New York |
IBRANCE (palbociclib) | Pfizer | Y&R and Wunderman |
INVOKANA® | Janssen Pharmaceuticals | Hill Holliday |
JARDIANCE | Boehringer Ingelheim and Eli Lilly & Company | Evoke Health Philadelphia |
Keytruda (pembrolizumab), an oncology immunotherapy for 7 types of cancer (and counting) | Merck & Co., Inc. | TBWA Chiat Day New York & TBWA World Health |
LINZESS | Allergan and Ironwood Pharmaceuticals | FCB Health |
Nuedexta | Avanir Pharmaceuticals | AbelsonTaylor |
Otezla for Psoriatic Arthritis | Celgene Corporation | Evoke Health New York |
Prevnar 13 | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Repatha | Amgen | Evoke Health Philadelphia |
Stelara for Crohn’s | Janssen Immunology | McCann HumanCare |
Viberzi | Allergan | Arnold Worldwide |
Xiaflex | Endo Pharmaceuticals Inc. | FCB Health |
Xiidra | Shire | Digitas Health |
. | ||
Best New Brand or Indication Website | ||
Brand | Manufacturer/s | Agency/ies |
Aptensio XR | Rhodes Pharmaceuticals | DDB Health |
Basaglar | Eli Lilly & Co and Boehringer Ingelheim | Grey and Wing |
Bexsero | GSK | Grey Global Group |
Descovy | Gilead Sciences | Digitas Health |
Dupixent | Sanofi US and Regeneron Pharmaceuticals | Intouch Solutions |
EUCRISA (crisaborole) | Pfizer | FCB Health |
EYLEA® (aflibercept) Injection | Regeneron Pharmaceuticals, Inc. | Intouch Solutions / Pivot Healthcare Communications |
Kisqali | Novartis | Hill Holliday |
Kyleena | Bayer | McCann HumanCare |
Mydayis | Shire | Intouch Solutions |
Ninlaro | Takeda Pharmaceuticals | CDM |
Nuplazid | ACADIA Pharmaceuticals Inc | Evoke Health New York & Los Angeles |
Qvar | Teva Pharmaceutical Industries Ltd | Merkley |
Rhofade | Allergan | Klick Health and AbelsonTaylor |
Solodyn | Ortho Dermatologics | Carling Communications |
. | ||
Best Disease Education Website | ||
Disease State or Condition | Manufacturer/s | Agency/ies |
Alpha1-Antitrypsin Deficiency | Grifols | Greater Than One |
Arthritis | Pfizer | Wunderman DC |
Cystic Fibrosis (CF) | Vertex Pharmaceuticals Incorporated | Patients & Purpose |
Eczema (Atopic Dermatitis) | Sanofi US and Regeneron Pharmaceuticals | Intouch Solutions |
Food Allergies | Food Allergy Research & Education (FARE) | Patients & Purpose |
Fractured Truth – Osteoporosis awareness and education | Radius Health, Inc. | Patients & Purpose |
Hepatitis C | Gilead Sciences | Evoke Health New York |
Influenza | Sanofi Pasteur | Publicis New York |
Know Pneumonia | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Louder Than TB | TB Alliance | FCB Health |
Migraine | Amgen and Novartis | Arnold Worldwide |
Narcolepsy | Jazz Pharmaceuticals | Greater Than One, Synchrony, Scout, Hoverstate |
Postpartum Depression | Sage Therapeutics | Concentric Health Experience |
PseudoBulbar Affect (PBA) | Avanir Pharmaceuticals | AbelsonTaylor |
Type 2 Diabetes | Sanofi | Havas Tonic |
. | ||
Best Multicultural Website or Digital / Social Media Campaign | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Basaglar.com (non-English language) | Eli Lilly & Co and Boehringer Ingelheim | Grey and Wing |
Daily Charge App | Gilead Sciences | Digitas Health |
Eylea.us (non-English language) | Regeneron Pharmaceuticals, Inc. | Intouch Solutions / Pivot Healthcare Communications |
Genvoya.com (non-English language) | Gilead Sciences | Digitas Health |
hepBsmart.com | Gilead Sciences | Area 23 – An FCB Health Company |
Louder Than TB | TB Alliance | FCB Health |
Prezcobix.com (non-English language) | Janssen Therapeutics | |
Repatha.com (non-English language) | Amgen | EMCAY |
Toujeo.com (non-English language) | Sanofi | Republica |
Tresiba.com (non-English language) | Novo Nordisk | CultHealth |
Triumeq.com (non-English language) | ViiV Healthcare | Havas Tonic |
. | ||
Best Established Brand Digital / Social Media Campaign | ||
Brand | Manufacturer/s | Agency/ies |
ANORO ELLIPTA | GSK | Targetbase |
Botox Chronic Migraine | Allergan | Mediacom |
CHANTIX (varenicline) | Pfizer | Young & Rubicam, Grey Healthcare Group, Ogilvy Public Relations |
Contrave Social Media | Orexigen Therapeutics Inc | VML New York |
Cosentyx My Path Forward App | Novartis | Hill Holliday |
Farxiga Social Media | AstraZeneca | Cadient and IMRE |
Gotezla App | Celgene Corporation | Evoke Health New York |
Invokana Social Media | Janssen Pharmaceuticals | Hill Holliday |
JARDIANCE | Boehringer Ingelheim and Eli Lilly & Company | Evoke Health Philadelphia |
Keytruda (pembrolizumab), an oncology immunotherapy for 7 types of cancer (and counting) | Merck & Co., Inc. | TBWA Chiat Day New York & TBWA World Health |
Kybella | Allergan | Lippe Taylor |
Stelara | Janssen Immunology | McCann HumanCare |
Tecfidera Social Media | Biogen | Patients & Purpose, GCI Health |
Xiaflex | Endo Pharmaceuticals Inc. | FCB Health |
Xiidra BLiiP App | Shire | Digitas Health |
. | ||
Best New Brand or Indication Digital / Social Media Campaign | ||
Brand | Manufacturer | Agency/ies |
Choices for Her Social Media | Bayer | McCann HumanCare |
Daily Charge App | Gilead Sciences | Digitas Health |
EUCRISA (crisaborole) Social Media | Pfizer | FCB Health |
In My Eyes App | Regeneron Pharmaceuticals, Inc. | Intouch Solutions |
Kisqali® (ribociclib) Social Media / Digital Ads | Novartis | Hill Holliday |
Prezcobix Social Media | Janssen Therapeutics | |
Restylane® Refyne and Restylane® Defyne Social Media | Galderma Laboratories | Intouch Solutions |
Rhofade Social Media | Allergan | Klick Health and AbelsonTaylor |
TAGRISSO for the treatment of metastatic non-small cell lung cancer with the EGFR T790M mutation Social Media | AstraZeneca | Patients & Purpose |
. | ||
Best Disease Education Digital / Social Media Campaign | ||
Disease State or Condition | Manufacturer/s | Agency/ies |
Arthritis | Pfizer | Wunderman DC |
Botox Chronic Migraine | Allergan | Mediacom |
Breast Cancer | Allergan | Condé Nast SELF |
Celgene Multiple Myeloma | Celgene Corporation | Evoke Health New York / Ataboy |
Dry Eye Disease / eyelove campaign | Shire | Digitas Health |
Epilepsy | UCB | Snow Companies |
Food Allergies | Food Allergy Research & Education (FARE) | Patients & Purpose |
Fractured Truth – Osteoporosis awareness and education | Radius Health, Inc. | Patients & Purpose |
Hepatitis C | Gilead Sciences | Evoke Health New York and Horizon Media |
HPV | Merck, Sharp & Dohme | Publicis NA |
Influenza (disease awareness) | Sanofi Pasteur | Publicis New York |
Know Pneumonia | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Migraine | Amgen and Novartis | Arnold Worldwide |
Narcolepsy | Jazz Pharmaceuticals | Greater Than One, Synchrony, Scout, Hoverstate |
Pneumococcal Disease | Merck, Sharp & Dohme | Publicis |
Postpartum Depression | Sage Therapeutics | Concentric Health Experience |
Sexual Education Awareness | National Organization for Women-NYC | McCann Healthcare |
Vyvanse Disease State Awareness | Shire | Intouch Solutions |
Zembrace® SymTouch® for acute migraines | Promius Pharma, LLC | CultHealth |
Best Mobile App | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Cosentyx My Path Forward | Novartis | Hill Holliday |
Daily Charge | Gilead Sciences | Digitas Health |
GOtezla | Celgene Corporation | Evoke Health New York |
In My Eyes AR/VR App | Regeneron Pharmaceuticals, Inc. | Intouch Solutions |
Moodivator | Pfizer | Patients & Purpose |
This Is Living With Cancer | Pfizer | Patients & Purpose |
Xiidra BLiiP | Shire | Digitas Health |
. | ||
Best Use of Celebrity in Campaign / PSA | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Cosentyx (secukinumab): Cyndi Lauper | Novartis | Hill Holliday |
Diabetic Nerve Pain: Cedric the Entertainer | Pfizer | JWT |
Enbrel: Phil Mickelson | Amgen | AbelsonTaylor |
eyelove: Jennifer Aniston | Shire | Digitas Health |
Invokana: James Earl Jones | Janssen Pharmaceuticals | Hill Holliday |
Myrbetriq: Lea Thompson | Astellas Pharma US, Inc. | Pathway, FCB Health, Katalyst and Golin |
Otezla: Dara Torres | Celgene Corporation | MMC |
Pneumococcal Pneumonia: Patti LaBelle | Pfizer | RxM |
Rhofade: Kristin Chenoweth | Allergan | Klick Health and AbelsonTaylor |
TYMLOS™ (abaloparatide): Meredith Vieira | Radius Health, Inc. | W2O Group |
Xarelto: Brian Vickers & Katie Hoff | Janssen Pharmaceuticals | Hill Holliday |
. | ||
Best Out-of-Home Campaign, PR Campaign, or Event | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Deadly Food Allergies | Food Allergy Research & Education (FARE) | Patients & Purpose |
Epilepsy HarshTags | UCB | Snow Companies |
Keytruda (pembrolizumab), an oncology immunotherapy for 7 types of cancer (and counting): It’s Tru | Merck & Co., Inc. | TBWA Chiat Day New York & TBWA World Health |
Louder Than TB | TB Alliance | FCB Health |
Myrbetriq: “Keep on Dancing” | Astellas Pharma US, Inc. | Pathway, FCB Health, Katalyst and Golin |
Postpartum Depression: Silence Sucks | Sage Therapeutics | Concentric Health Experience |
Sexual Education Awareness: Nasty or Nice | National Organization for Women-NYC | McCann Healthcare |
. | ||
Best Patient Engagement or Support Program / CRM Campaign | ||
Brand / Disease State or Condition | Manufacturer/s | Agency/ies |
ANORO ELLIPTA CRM Program | GSK | Targetbase |
BENLYSTA (belimumab): Benlysta Cares | GSK | Targetbase |
CIMZIA for the treatment of moderate to severe Rheumatoid Arthritis, moderate to severe Crohn’s Disease, Psoriatic Arthritis and Ankylosing Spondylitis: CIMplicity® Support Program | UCB | Targetbase |
Eczema (Atopic Dermatitis): Eczema Exposed | Sanofi US and Regeneron Pharmaceuticals | MicroMass Communications |
Gilenya: “On Your Terms” CRM Program | Novartis | FCB Health |
GOtezla | Celgene Corporation | Evoke Health New York |
IBRANCE (palbociclib): IBRANCE Answers & New Normal | Pfizer | Y&R and Wunderman |
Influenza: Front Lines of the Flu | Sanofi Pasteur | Publicis New York |
Kisqali: “Keeping It Real” | Novartis | Hill Holliday |
Mydayis: Go Early Program & Patient Brochure | Shire | Intouch Solutions |
Prolia: Post Menopausal Osteoporosis for Men | Amgen | FCB Health |
Stelara: Overview of Self-Injection Brochure | Janssen Immunology | McCann HumanCare |
STIOLTO RESPIMAT: Within Reach | Boehringer Ingelheim | FCB Health |
Toric IOL Eye Surgery: Cataracts + Astigmatism eNewsletter | Alcon | Epsilon |
. | ||
Most Innovative Campaign | ||
Brand / Disease State or Condition | Manufacturer/s | Agency/ies |
Allergan & Condé Nast SELF: Beneath the Surface | Allergan | Condé Nast SELF |
Alpha1-Antitrypsin Deficiency: Look Into Genetic COPD | Grifols | Greater Than One |
Epilepsy HarshTags | UCB | Snow Companies |
EYLEA® (aflibercept) Injection: In My Eyes AR/VR App | Regeneron Pharmaceuticals, Inc. | Intouch Solutions |
HARVONI / Hep C: “Let Go” | Gilead Sciences | STRIKEFORCE Communications, Evoke Health New York, and Horizon Media |
Louder Than TB: Change the Sound | TB Alliance | FCB Health |
Myrbetriq: “Keep on Dancing” | Astellas Pharma US, Inc. | Pathway, FCB Health, Katalyst and Golin |
Speak Your Migraine | Amgen and Novartis | Arnold Worldwide |
. | ||
Best Multicultural Print Campaign | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Descovy | Gilead Sciences | Digitas Health |
Farxiga | AstraZeneca | MRM//McCann |
Genvoya | Gilead Sciences | Digitas Health |
GILOTRIF / Lung Cancer | Boehringer Ingelheim | Ten Health |
HPV | Merck, Sharp & Dohme | Publicis NA |
IBRANCE (palbociclib) | Pfizer | Y&R and Wunderman |
Kisqali | Novartis | Hill Holliday |
Odefsey | Gilead Sciences | Digitas Health |
Pneumovax23 | Merck, Sharp & Dohme | Publicis |
Prevnar 13 | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Triumeq | ViiV Healthcare | Havas Tonic |
Truvada | Gilead Sciences | Digitas Health |
. | ||
Best Disease Education Print Campaign | ||
Disease State or Condition | Manufacturer/s | Agency/ies |
Chronic Migraine | Allergan | Mediacom |
Eczema Exposed | Sanofi US and Regeneron Pharmaceuticals | Arnold Worldwide |
eyelove | Shire | Digitas Health |
Healthysexual | Gilead Sciences | Digitas Health |
Hepatitis C | Gilead Sciences | STRIKEFORCE Communications |
HIV | Theratechnologies Inc. | Ogilvy CommonHealth Toronto |
HPV | Merck & Co., Inc. | Publicis NA |
Metastatic Breast Cancer | Novartis | Hill Holliday |
Osteoporosis | Radius Health, Inc. | Patients & Purpose |
Polycythemia Vera | Incyte | Cadient, a Cognizant Company |
Postpartum Depression | Sage Therapeutics | Concentric Health Experience |
This Is Living With Cancer | Pfizer | Patients & Purpose |
. | ||
Best New Brand or Indication Print Campaign | ||
Brand | Manufacturer/s | Agency/ies |
Bevespi Aerosphere | AstraZeneca | J. Walter Thompson |
Invega Trinza | Janssen Pharmaceuticals | FCB Chicago |
Kisqali | Novartis | Hill Holliday |
Kyleena | Bayer | McCann HumanCare |
Ninlaro | Takeda Pharmaceuticals | CDM |
Prezcobix | Janssen Therapeutics | |
Restylane® Refyne and Restylane® Defyne | Galderma Laboratories | FCB Health |
Rhofade | Allergan | AbelsonTaylor |
. | ||
Best Established Brand Print Campaign | ||
Brand | Manufacturer/s | Agency/ies |
Brilinta | AstraZeneca | Publicis NY (formerly) |
CHANTIX (varenicline) | Pfizer | Young & Rubicam, Grey Healthcare Group, Ogilvy Public Relations |
Cosentyx | Novartis | Hill Holliday |
HARVONI | Gilead Sciences | STRIKEFORCE Communications |
LINZESS | Allergan and Ironwood Pharmaceuticals | FCB Health |
Lyrica | Pfizer | JWT |
Namzaric | Allergan | FCB Health |
Nexplanon | Merck & Co., Inc. | DDB New York |
Opdivo | BMS | McCann HumanCare |
Taltz | Eli Lilly & Co | Grey New York |
Toujeo | Sanofi | Havas |
Triumeq | ViiV Healthcare | Havas Tonic |
Truvada | Gilead Sciences | Digitas Health |
Xiaflex | Endo Pharmaceuticals Inc. | FCB Health |
Zostavax | Merck & Co., Inc. | Evoke Health Philadelphia |
. | ||
Best Multicultural Television Campaign | ||
Brand / Disease State or Condition | Manufacturer | Agency/ies |
Bexsero | GSK | Grey Global Group |
Cosentyx | Novartis | Hill Holliday |
Entresto | Novartis | McCann HumanCare |
EUCRISA (crisaborole) | Pfizer | FCB Health |
Harvoni | Gilead Sciences | STRIKEFORCE Communications |
Prevnar 13 | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Prezcobix | Janssen Therapeutics | |
Repatha | Amgen | AbelsonTaylor |
Step On Up / Diabetic Nerve Pain | Pfizer | JWT / UniWorld Group |
Tresiba | Novo Nordisk | CultHealth |
Triumeq | ViiV Healthcare | Havas Tonic |
. | ||
Best Disease Education Television Campaign | ||
Disease State or Condition | Manufacturer/s | Agency/ies |
Akathisia | Vanda Pharmaceuticals | Merkley + Partners |
Breast Cancer | Eli Lilly & Co | |
Diabetic Nerve Pain | Pfizer | JWT |
Dupuytren’s Contracture | Endo Pharmaceuticals Inc. | FCB Health |
Eczema (Atopic Dermatitis) | Sanofi US and Regeneron Pharmaceuticals | Arnold Worldwide |
Endometriosis | AbbVie | FCB Health |
Hallucinations and delusions related to Parkinson’s disease | ACADIA Pharmaceuticals Inc | STRIKEFORCE Communications (Creative) & Pathway (Media) |
Heart of Diabetes | Novo Nordisk | DePirro/Garrone |
Hepatitis C | Gilead Sciences | STRIKEFORCE Communications |
HPV | Merck, Sharp & Dohme | Publicis NA |
Non-24 | Vanda Pharmaceuticals | Merkley + Partners |
Pneumococcal Pneumonia | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Senior Flu | Sanofi Pasteur | Publicis NA |
Whooping cough | GSK | Grey New York |
. | ||
Best New Brand or Indication Television Campaign | ||
Brand | Manufacturer | Agency/ies |
Bexsero | GSK | Grey Global Group |
Eucrisa | Pfizer | FCB Health |
Kisqali | Novartis | Hill Holliday |
Kyleena | Bayer | McCann HumanCare |
Prezcobix | Janssen Therapeutics | |
Restylane® Refyne and Restylane® Defyne | Galderma Laboratories | FCB Health |
Rhofade | Allergan | AbelsonTaylor |
TAGRISSO for the treatment of metastatic non-small cell lung cancer with the EGFR T790M mutation | AstraZeneca | Patients & Purpose |
Vraylar | Allergan | HealthWork | BBDO + CDM |
. | ||
Best Established Brand Television Campaign | ||
Brand | Manufacturer/s | Agency/ies |
BREO Ellipta | GSK | Havas |
Brilinta | AstraZeneca | Publicis NY (formerly) |
Cosentyx | Novartis | Hill Holliday |
Harvoni | Gilead Sciences | STRIKEFORCE Communications |
Humira (Crohn’s Disease) | AbbVie | Saatchi Wellness |
JARDIANCE | Boehringer Ingelheim and Eli Lilly & Company | Evoke Health Philadelphia |
Keytruda | Merck & Co., Inc. | TBWA Chiat Day New York & TBWA World Health |
Linzess | Allergan and Ironwood Pharmaceuticals | FCB Health |
Lyrica | Pfizer | JWT |
Myrbetriq | Astellas Pharma US, Inc. | Pathway, FCB Health, Katalyst and Golin |
Opdivo | BMS | McCann HumanCare |
Otezla | Celgene Corporation | Evoke Health New York |
Repatha | Amgen | AbelsonTaylor |
Stelara | Janssen Immunology | McCann HumanCare |
Trintellix | Takeda Pharmaceuticals and Lundbeck | McCann HumanCare |
Triumeq | ViiV Healthcare | Havas Tonic |
Trulicity | Eli Lilly & Co | Grey New York |
Viberzi | Allergan | Arnold Worldwide |
Victoza | Novo Nordisk | DePirro/Garrone |
Xeljanz | Pfizer | Y&R |
. | ||
Delegate’s Choice: Best Disease Education | ||
Voting is now closed. Thank you! | ||
Brand | Manufacturer/s | Agency/ies |
Daily Charge | Gilead Sciences | Digitas Health |
Deadly Food Allergies | Food Allergy Research & Education (FARE) | Patients & Purpose |
Eczema (Atopic Dermatitis) | Sanofi US and Regeneron Pharmaceuticals | Arnold Worldwide, Intouch Solutions, MicroMass Communications |
Epilepsy | UCB | Snow Companies |
Hepatitis C | Gilead Sciences | STRIKEFORCE Communications, Evoke Health New York, and Horizon Media |
HPV | Merck, Sharp & Dohme | Publicis NA |
Influenza | Sanofi Pasteur | Publicis New York |
Louder Than TB | TB Alliance | FCB Health |
Postpartum Depression | Sage Therapeutics | Concentric Health Experience |
. | ||
Delegate’s Choice: Best Brand | ||
Voting is now closed. Thank you! | ||
Brand | Manufacturer/s | Agency/ies |
Cosentyx | Novartis | Hill Holliday |
EUCRISA (crisaborole) | Pfizer | FCB Health |
EYLEA® (aflibercept) Injection | Regeneron Pharmaceuticals, Inc. | Intouch Solutions / Pivot Healthcare Communications |
HARVONI | Gilead Sciences | STRIKEFORCE Communications, Evoke Health New York, and Horizon Media |
Keytruda (pembrolizumab), an oncology immunotherapy for 7 types of cancer (and counting) | Merck & Co., Inc. | TBWA Chiat Day New York & TBWA World Health |
Kisqali | Novartis | Hill Holliday |
Myrbetriq | Astellas Pharma US, Inc. | Pathway, FCB Health, Katalyst and Golin |
Otezla | Celgene Corporation | Evoke Health New York, MMC |
Prevnar 13 | Pfizer | Y&R NYC, Wunderman DC, Bravo NY |
Prezcobix | Janssen Therapeutics | |
Repatha | Amgen | Evoke Health Philadelphia, AbelsonTaylor, EMCAY |
Rhofade | Allergan | Klick Health and AbelsonTaylor |
Stelara | Janssen Immunology | McCann HumanCare |
Triumeq | ViiV Healthcare | Havas Tonic |
The DTC National is a “must-attend” event for pharmaceutical marketers, agency executives, media partners, market researchers, and solution providers looking to further advance patient communications. Please visit our website, http://www.dtc-national.com, for complete agenda information, available sponsorship and congratulatory opportunities, and additional details.